Flood Zone Comparison
Compare key metrics between 13502 13502, NY — Zone A and 13856 13856, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13502 13502, NY — Zone A | 13856 13856, NY — Zone AE |
|---|---|---|
| name | 13502 13502, NY — Zone A | 13856 13856, NY — Zone AE |
| zip code | 13502 | 13856 |
| city | 13502 | 13856 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,893 | 2,893 |
| base flood elevation | 28 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Gulf of Mexico (4.1 miles) | Galveston Bay (1.3 miles) |
| elevation ft | 1,981 | 1,443 |
| population | 27,385 | 66,547 |
| median home value | 409,492 | 297,035 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,533 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,605 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6711C377J | 6496C547J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.