Flood Zone Comparison
Compare key metrics between 13603 13603, NY — Zone A and 31057 31057, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13603 13603, NY — Zone A | 31057 31057, GA — Zone AE |
|---|---|---|
| name | 13603 13603, NY — Zone A | 31057 31057, GA — Zone AE |
| zip code | 13603 | 31057 |
| city | 13603 | 31057 |
| state | New York | Georgia |
| state code | NY | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,570 | 2,570 |
| base flood elevation | 23 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 5 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Huron (1.1 miles) | Rio Grande (4.8 miles) |
| elevation ft | 648 | 517 |
| population | 62,370 | 41,814 |
| median home value | 101,038 | 291,523 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,758 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,492 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9343C686J | 7259C834J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.