Flood Zone Comparison
Compare key metrics between 13612 13612, NY — Zone AE and 76621 76621, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13612 13612, NY — Zone AE | 76621 76621, TX — Zone A |
|---|---|---|
| name | 13612 13612, NY — Zone AE | 76621 76621, TX — Zone A |
| zip code | 13612 | 76621 |
| city | 13612 | 76621 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,902 | 1,902 |
| base flood elevation | 7 ft | 24 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (1.7 miles) | Mississippi River (0.2 miles) |
| elevation ft | 1,824 | 847 |
| population | 32,217 | 65,299 |
| median home value | 754,647 | 257,209 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,281 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,291 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7163C811J | 7883C224J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.