Flood Zone Comparison
Compare key metrics between 13616 13616, NY — Zone AE and 13676 13676, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13616 13616, NY — Zone AE | 13676 13676, NY — Zone A |
|---|---|---|
| name | 13616 13616, NY — Zone AE | 13676 13676, NY — Zone A |
| zip code | 13616 | 13676 |
| city | 13616 | 13676 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,380 | 1,379 |
| base flood elevation | 24 ft | 16 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Savannah River (3.0 miles) | Lake Ontario (0.8 miles) |
| elevation ft | 1,847 | 977 |
| population | 38,747 | 45,626 |
| median home value | 535,907 | 407,114 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,042 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,445 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7159C247J | 9764C966J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.