Flood Zone Comparison
Compare key metrics between 13637 13637, NY — Zone A and 14207 14207, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13637 13637, NY — Zone A | 14207 14207, NY — Zone A |
|---|---|---|
| name | 13637 13637, NY — Zone A | 14207 14207, NY — Zone A |
| zip code | 13637 | 14207 |
| city | 13637 | 14207 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,020 | 1,020 |
| base flood elevation | 29 ft | 26 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local river (4.2 miles) | Tennessee River (0.9 miles) |
| elevation ft | 17 | 1,485 |
| population | 39,696 | 71,196 |
| median home value | 212,148 | 791,908 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,796 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,026 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8384C197J | 3737C374J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.