Flood Zone Comparison
Compare key metrics between 13660 13660, NY — Zone VE and 22469 22469, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13660 13660, NY — Zone VE | 22469 22469, VA — Zone VE |
|---|---|---|
| name | 13660 13660, NY — Zone VE | 22469 22469, VA — Zone VE |
| zip code | 13660 | 22469 |
| city | 13660 | 22469 |
| state | New York | Virginia |
| state code | NY | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,446 | 6,444 |
| base flood elevation | 15 ft | 10 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Michigan (0.7 miles) | local creek (2.5 miles) |
| elevation ft | 594 | 1,734 |
| population | 71,018 | 69,734 |
| median home value | 495,849 | 576,735 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,617 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,670 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9708C960J | 5854C322J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.