Flood Zone Comparison
Compare key metrics between 13669 13669, NY — Zone VE and 22815 22815, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13669 13669, NY — Zone VE | 22815 22815, VA — Zone VE |
|---|---|---|
| name | 13669 13669, NY — Zone VE | 22815 22815, VA — Zone VE |
| zip code | 13669 | 22815 |
| city | 13669 | 22815 |
| state | New York | Virginia |
| state code | NY | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,441 | 4,431 |
| base flood elevation | 30 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local stream (4.0 miles) | local stream (2.5 miles) |
| elevation ft | 1,441 | 955 |
| population | 72,433 | 20,223 |
| median home value | 150,138 | 229,532 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,974 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,187 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7304C571J | 1873C725J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.