Flood Zone Comparison
Compare key metrics between 13676 13676, NY — Zone A and 27853 27853, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13676 13676, NY — Zone A | 27853 27853, NC — Zone A |
|---|---|---|
| name | 13676 13676, NY — Zone A | 27853 27853, NC — Zone A |
| zip code | 13676 | 27853 |
| city | 13676 | 27853 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,379 | 1,379 |
| base flood elevation | 16 ft | 17 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Ontario (0.8 miles) | Ohio River (4.7 miles) |
| elevation ft | 977 | 1,872 |
| population | 45,626 | 57,658 |
| median home value | 407,114 | 327,921 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,445 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,511 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9764C966J | 7085C211J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.