Flood Zone Comparison
Compare key metrics between 13683 13683, NY — Zone AE and 86507 86507, AZ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13683 13683, NY — Zone AE | 86507 86507, AZ — Zone A |
|---|---|---|
| name | 13683 13683, NY — Zone AE | 86507 86507, AZ — Zone A |
| zip code | 13683 | 86507 |
| city | 13683 | 86507 |
| state | New York | Arizona |
| state code | NY | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,518 | 1,518 |
| base flood elevation | 7 ft | 29 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Huron (3.9 miles) | Pacific Ocean (1.7 miles) |
| elevation ft | 924 | 6,677 |
| population | 18,607 | 1,464 |
| median home value | 199,643 | 128,007 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,852 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,038 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8481C396J | 9389C123J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.