Flood Zone Comparison
Compare key metrics between 13685 13685, NY — Zone AE and 38381 38381, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13685 13685, NY — Zone AE | 38381 38381, TN — Zone A |
|---|---|---|
| name | 13685 13685, NY — Zone AE | 38381 38381, TN — Zone A |
| zip code | 13685 | 38381 |
| city | 13685 | 38381 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,778 | 1,778 |
| base flood elevation | 22 ft | 21 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Delaware River (4.5 miles) | Susquehanna River (3.1 miles) |
| elevation ft | 1,133 | 340 |
| population | 7,817 | 66,383 |
| median home value | 783,514 | 275,107 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,094 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,246 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1486C417J | 3558C428J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.