Flood Zone Comparison
Compare key metrics between 13806 13806, NY — Zone AE and 43533 43533, OH — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13806 13806, NY — Zone AE | 43533 43533, OH — Zone D |
|---|---|---|
| name | 13806 13806, NY — Zone AE | 43533 43533, OH — Zone D |
| zip code | 13806 | 43533 |
| city | 13806 | 43533 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,095 | 1,095 |
| base flood elevation | 6 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Gulf of Mexico (4.1 miles) | Susquehanna River (3.0 miles) |
| elevation ft | 1,721 | 1,990 |
| population | 23,422 | 9,658 |
| median home value | 444,790 | 112,858 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,373 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,506 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9703C255J | 3029C846J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.