Flood Zone Comparison
Compare key metrics between 13820 13820, NY — Zone VE and 14724 14724, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13820 13820, NY — Zone VE | 14724 14724, NY — Zone VE |
|---|---|---|
| name | 13820 13820, NY — Zone VE | 14724 14724, NY — Zone VE |
| zip code | 13820 | 14724 |
| city | 13820 | 14724 |
| state | New York | New York |
| state code | NY | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,223 | 6,232 |
| base flood elevation | 14 ft | 17 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Savannah River (3.9 miles) | Tampa Bay (2.5 miles) |
| elevation ft | 413 | 1,479 |
| population | 65,306 | 70,920 |
| median home value | 759,071 | 641,334 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,190 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,638 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2126C457J | 5370C977J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.