Flood Zone Comparison
Compare key metrics between 13849 13849, NY — Zone D and 41146 41146, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13849 13849, NY — Zone D | 41146 41146, KY — Zone AE |
|---|---|---|
| name | 13849 13849, NY — Zone D | 41146 41146, KY — Zone AE |
| zip code | 13849 | 41146 |
| city | 13849 | 41146 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,003 | 1,003 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 5 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (1.3 miles) | Chesapeake Bay (3.1 miles) |
| elevation ft | 335 | 1,960 |
| population | 53,655 | 67,659 |
| median home value | 380,720 | 547,878 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,386 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,797 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7370C232J | 4885C946J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.