Flood Zone Comparison
Compare key metrics between 13860 13860, NY — Zone AE and 58783 58783, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13860 13860, NY — Zone AE | 58783 58783, ND — Zone AE |
|---|---|---|
| name | 13860 13860, NY — Zone AE | 58783 58783, ND — Zone AE |
| zip code | 13860 | 58783 |
| city | 13860 | 58783 |
| state | New York | North Dakota |
| state code | NY | ND |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,067 | 1,067 |
| base flood elevation | 23 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Mississippi River (2.1 miles) | Lake Huron (2.1 miles) |
| elevation ft | 847 | 443 |
| population | 23,958 | 15,931 |
| median home value | 793,144 | 768,846 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,283 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,859 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3475C512J | 5210C859J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.