Flood Zone Comparison
Compare key metrics between 13864 13864, NY — Zone AE and 28694 28694, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13864 13864, NY — Zone AE | 28694 28694, NC — Zone AE |
|---|---|---|
| name | 13864 13864, NY — Zone AE | 28694 28694, NC — Zone AE |
| zip code | 13864 | 28694 |
| city | 13864 | 28694 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,458 | 2,458 |
| base flood elevation | 18 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | James River (1.1 miles) | Lake Michigan (0.3 miles) |
| elevation ft | 1,485 | 1,549 |
| population | 61,564 | 48,072 |
| median home value | 361,088 | 759,932 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,576 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,480 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3859C568J | 1659C715J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.