Flood Zone Comparison
Compare key metrics between 13902 13902, NY — Zone A and 54121 54121, WI — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13902 13902, NY — Zone A | 54121 54121, WI — Zone D |
|---|---|---|
| name | 13902 13902, NY — Zone A | 54121 54121, WI — Zone D |
| zip code | 13902 | 54121 |
| city | 13902 | 54121 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,000 | 1,000 |
| base flood elevation | 17 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | drainage canal (0.3 miles) | Lake Michigan (4.0 miles) |
| elevation ft | 368 | 1,020 |
| population | 14,415 | 45,632 |
| median home value | 217,360 | 435,669 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,184 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,441 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5032C197J | 3007C191J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.