Flood Zone Comparison
Compare key metrics between 14004 14004, NY — Zone A and 16871 16871, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14004 14004, NY — Zone A | 16871 16871, PA — Zone AE |
|---|---|---|
| name | 14004 14004, NY — Zone A | 16871 16871, PA — Zone AE |
| zip code | 14004 | 16871 |
| city | 14004 | 16871 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,500 | 2,500 |
| base flood elevation | 11 ft | 26 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Delaware River (2.1 miles) | Susquehanna River (4.6 miles) |
| elevation ft | 1,126 | 1,356 |
| population | 18,226 | 43,033 |
| median home value | 765,975 | 206,670 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,716 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,905 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4718C114J | 1644C403J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.