Flood Zone Comparison
Compare key metrics between 14020 14020, NY — Zone AE and 37375 37375, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14020 14020, NY — Zone AE | 37375 37375, TN — Zone A |
|---|---|---|
| name | 14020 14020, NY — Zone AE | 37375 37375, TN — Zone A |
| zip code | 14020 | 37375 |
| city | 14020 | 37375 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,387 | 1,387 |
| base flood elevation | 8 ft | 19 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Ontario (4.2 miles) | Delaware River (4.6 miles) |
| elevation ft | 225 | 867 |
| population | 9,132 | 18,742 |
| median home value | 461,933 | 748,061 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,795 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,903 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2521C669J | 5550C390J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.