Flood Zone Comparison
Compare key metrics between 14026 14026, NY — Zone A and 67674 67674, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14026 14026, NY — Zone A | 67674 67674, KS — Zone AE |
|---|---|---|
| name | 14026 14026, NY — Zone A | 67674 67674, KS — Zone AE |
| zip code | 14026 | 67674 |
| city | 14026 | 67674 |
| state | New York | Kansas |
| state code | NY | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,259 | 2,259 |
| base flood elevation | 24 ft | 11 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2017 | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Galveston Bay (1.5 miles) | Savannah River (4.0 miles) |
| elevation ft | 1,386 | 1,081 |
| population | 40,325 | 10,741 |
| median home value | 152,802 | 464,461 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,877 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,960 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7608C857J | 5605C417J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.