Flood Zone Comparison
Compare key metrics between 14037 14037, NY — Zone X-shaded and 14301 14301, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14037 14037, NY — Zone X-shaded | 14301 14301, NY — Zone X-shaded |
|---|---|---|
| name | 14037 14037, NY — Zone X-shaded | 14301 14301, NY — Zone X-shaded |
| zip code | 14037 | 14301 |
| city | 14037 | 14301 |
| state | New York | New York |
| state code | NY | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 450 | 450 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Gulf of Mexico (4.6 miles) | Galveston Bay (2.8 miles) |
| elevation ft | 1,444 | 1,269 |
| population | 25,286 | 60,316 |
| median home value | 302,120 | 206,512 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,618 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,467 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4470C315J | 2965C684J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.