Flood Zone Comparison
Compare key metrics between 14061 14061, NY — Zone AE and 32732 32732, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14061 14061, NY — Zone AE | 32732 32732, FL — Zone A |
|---|---|---|
| name | 14061 14061, NY — Zone AE | 32732 32732, FL — Zone A |
| zip code | 14061 | 32732 |
| city | 14061 | 32732 |
| state | New York | Florida |
| state code | NY | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,378 | 2,378 |
| base flood elevation | 20 ft | 14 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Long Island Sound (0.1 miles) | Delaware River (3.6 miles) |
| elevation ft | 1,218 | 65 |
| population | 38,679 | 22,606 |
| median home value | 230,892 | 272,554 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,927 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,476 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2304C361J | 9957C879J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.