Flood Zone Comparison
Compare key metrics between 14065 14065, NY — Zone AE and 16834 16834, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14065 14065, NY — Zone AE | 16834 16834, PA — Zone A |
|---|---|---|
| name | 14065 14065, NY — Zone AE | 16834 16834, PA — Zone A |
| zip code | 14065 | 16834 |
| city | 14065 | 16834 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,930 | 2,930 |
| base flood elevation | 19 ft | 30 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Superior (3.6 miles) | retention pond (2.5 miles) |
| elevation ft | 1,107 | 1,717 |
| population | 59,664 | 22,921 |
| median home value | 401,602 | 419,096 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,016 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,706 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7794C484J | 9827C731J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.