Flood Zone Comparison
Compare key metrics between 14067 14067, NY — Zone A and 40769 40769, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14067 14067, NY — Zone A | 40769 40769, KY — Zone AE |
|---|---|---|
| name | 14067 14067, NY — Zone A | 40769 40769, KY — Zone AE |
| zip code | 14067 | 40769 |
| city | 14067 | 40769 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,603 | 2,603 |
| base flood elevation | 27 ft | 22 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Delaware River (1.4 miles) | Merrimack River (2.7 miles) |
| elevation ft | 1,969 | 1,871 |
| population | 2,262 | 12,950 |
| median home value | 790,894 | 642,711 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,248 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,336 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5111C908J | 5728C504J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.