Flood Zone Comparison
Compare key metrics between 14067 14067, NY — Zone A and 90505 90505, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14067 14067, NY — Zone A | 90505 90505, CA — Zone AE |
|---|---|---|
| name | 14067 14067, NY — Zone A | 90505 90505, CA — Zone AE |
| zip code | 14067 | 90505 |
| city | 14067 | 90505 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,603 | 2,603 |
| base flood elevation | 27 ft | 30 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Delaware River (1.4 miles) | local stream (3.5 miles) |
| elevation ft | 1,969 | 754 |
| population | 2,262 | 31,894 |
| median home value | 790,894 | 153,479 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,248 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,080 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5111C908J | 9731C122J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.