Flood Zone Comparison
Compare key metrics between 14081 14081, NY — Zone X-shaded and 49101 49101, MI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14081 14081, NY — Zone X-shaded | 49101 49101, MI — Zone X-shaded |
|---|---|---|
| name | 14081 14081, NY — Zone X-shaded | 49101 49101, MI — Zone X-shaded |
| zip code | 14081 | 49101 |
| city | 14081 | 49101 |
| state | New York | Michigan |
| state code | NY | MI |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 502 | 502 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Susquehanna River (3.9 miles) | Lake Superior (1.9 miles) |
| elevation ft | 1,435 | 305 |
| population | 11,622 | 79,579 |
| median home value | 225,895 | 205,601 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,068 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,933 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1819C669J | 3928C725J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.