Flood Zone Comparison
Compare key metrics between 14086 14086, NY — Zone VE and 96759 96759, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14086 14086, NY — Zone VE | 96759 96759, HI — Zone VE |
|---|---|---|
| name | 14086 14086, NY — Zone VE | 96759 96759, HI — Zone VE |
| zip code | 14086 | 96759 |
| city | 14086 | 96759 |
| state | New York | Hawaii |
| state code | NY | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,720 | 5,728 |
| base flood elevation | 10 ft | 29 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Chesapeake Bay (3.2 miles) | Gulf of Mexico (1.5 miles) |
| elevation ft | 485 | 897 |
| population | 44,409 | 1,078 |
| median home value | 355,360 | 354,519 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,864 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,237 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8529C242J | 1831C842J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.