Flood Zone Comparison
Compare key metrics between 14094 14094, NY — Zone VE and 22301 Alexandria, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14094 14094, NY — Zone VE | 22301 Alexandria, VA — Zone AE |
|---|---|---|
| name | 14094 14094, NY — Zone VE | 22301 Alexandria, VA — Zone AE |
| zip code | 14094 | 22301 |
| city | 14094 | Alexandria |
| state | New York | Virginia |
| state code | NY | VA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,056 | 3,056 |
| base flood elevation | 28 ft | 28 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2007 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Pacific Ocean (1.9 miles) | Rio Grande (2.0 miles) |
| elevation ft | 721 | 853 |
| population | 17,871 | 22,160 |
| median home value | 553,181 | 142,734 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,245 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,990 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8604C687J | 1832C526J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.