Flood Zone Comparison
Compare key metrics between 14102 14102, NY — Zone AE and 28745 28745, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14102 14102, NY — Zone AE | 28745 28745, NC — Zone AE |
|---|---|---|
| name | 14102 14102, NY — Zone AE | 28745 28745, NC — Zone AE |
| zip code | 14102 | 28745 |
| city | 14102 | 28745 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,160 | 3,161 |
| base flood elevation | 9 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Long Island Sound (2.4 miles) | drainage canal (2.7 miles) |
| elevation ft | 440 | 188 |
| population | 26,078 | 9,063 |
| median home value | 322,079 | 713,686 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,984 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,700 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1543C893J | 3244C485J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.