Flood Zone Comparison
Compare key metrics between 14108 14108, NY — Zone VE and 21788 21788, MD — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14108 14108, NY — Zone VE | 21788 21788, MD — Zone VE |
|---|---|---|
| name | 14108 14108, NY — Zone VE | 21788 21788, MD — Zone VE |
| zip code | 14108 | 21788 |
| city | 14108 | 21788 |
| state | New York | Maryland |
| state code | NY | MD |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,041 | 4,050 |
| base flood elevation | 6 ft | 17 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Michigan (3.3 miles) | Tampa Bay (1.0 miles) |
| elevation ft | 63 | 865 |
| population | 71,497 | 74,617 |
| median home value | 253,050 | 366,158 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,200 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,442 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1909C836J | 4316C873J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.