Flood Zone Comparison
Compare key metrics between 14130 14130, NY — Zone X-shaded and 15088 15088, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14130 14130, NY — Zone X-shaded | 15088 15088, PA — Zone AE |
|---|---|---|
| name | 14130 14130, NY — Zone X-shaded | 15088 15088, PA — Zone AE |
| zip code | 14130 | 15088 |
| city | 14130 | 15088 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 838 | 838 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 25 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | local creek (3.8 miles) | drainage canal (3.4 miles) |
| elevation ft | 1,906 | 1,517 |
| population | 72,747 | 46,964 |
| median home value | 273,662 | 182,667 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,412 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,358 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5968C710J | 4931C711J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.