Flood Zone Comparison
Compare key metrics between 14166 14166, NY — Zone A and 50575 50575, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14166 14166, NY — Zone A | 50575 50575, IA — Zone A |
|---|---|---|
| name | 14166 14166, NY — Zone A | 50575 50575, IA — Zone A |
| zip code | 14166 | 50575 |
| city | 14166 | 50575 |
| state | New York | Iowa |
| state code | NY | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,302 | 1,302 |
| base flood elevation | 22 ft | 16 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | retention pond (4.8 miles) | Connecticut River (1.0 miles) |
| elevation ft | 1,952 | 844 |
| population | 66,017 | 55,023 |
| median home value | 566,160 | 374,251 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,284 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,277 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1668C465J | 2044C211J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.