Flood Zone Comparison
Compare key metrics between 14171 14171, NY — Zone A and 94549 94549, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14171 14171, NY — Zone A | 94549 94549, CA — Zone A |
|---|---|---|
| name | 14171 14171, NY — Zone A | 94549 94549, CA — Zone A |
| zip code | 14171 | 94549 |
| city | 14171 | 94549 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,337 | 2,337 |
| base flood elevation | 15 ft | 9 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Tennessee River (2.0 miles) | local river (3.3 miles) |
| elevation ft | 966 | 722 |
| population | 43,336 | 67,753 |
| median home value | 549,323 | 395,562 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,683 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,769 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1891C727J | 4646C560J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.