Flood Zone Comparison
Compare key metrics between 14203 14203, NY — Zone A and 66205 66205, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14203 14203, NY — Zone A | 66205 66205, KS — Zone A |
|---|---|---|
| name | 14203 14203, NY — Zone A | 66205 66205, KS — Zone A |
| zip code | 14203 | 66205 |
| city | 14203 | 66205 |
| state | New York | Kansas |
| state code | NY | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,914 | 1,914 |
| base flood elevation | 28 ft | 21 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Pacific Ocean (4.4 miles) | Savannah River (0.8 miles) |
| elevation ft | 402 | 1,075 |
| population | 29,547 | 65,757 |
| median home value | 704,124 | 314,562 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,595 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,546 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2618C825J | 2356C622J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.