Flood Zone Comparison
Compare key metrics between 14260 14260, NY — Zone AE and 50475 50475, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14260 14260, NY — Zone AE | 50475 50475, IA — Zone A |
|---|---|---|
| name | 14260 14260, NY — Zone AE | 50475 50475, IA — Zone A |
| zip code | 14260 | 50475 |
| city | 14260 | 50475 |
| state | New York | Iowa |
| state code | NY | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,775 | 2,775 |
| base flood elevation | 12 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Long Island Sound (2.5 miles) | retention pond (1.8 miles) |
| elevation ft | 1,701 | 1,985 |
| population | 45,414 | 44,379 |
| median home value | 110,016 | 734,995 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,288 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,122 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2657C954J | 4637C403J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.