Flood Zone Comparison
Compare key metrics between 14302 14302, NY — Zone A and 20680 20680, MD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14302 14302, NY — Zone A | 20680 20680, MD — Zone AE |
|---|---|---|
| name | 14302 14302, NY — Zone A | 20680 20680, MD — Zone AE |
| zip code | 14302 | 20680 |
| city | 14302 | 20680 |
| state | New York | Maryland |
| state code | NY | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,818 | 1,818 |
| base flood elevation | 13 ft | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Savannah River (1.5 miles) | Atlantic Ocean (3.9 miles) |
| elevation ft | 1,999 | 892 |
| population | 73,487 | 52,998 |
| median home value | 763,737 | 208,255 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,642 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,422 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5260C408J | 8191C597J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.