Flood Zone Comparison
Compare key metrics between 14411 14411, NY — Zone X-shaded and 15129 15129, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14411 14411, NY — Zone X-shaded | 15129 15129, PA — Zone A |
|---|---|---|
| name | 14411 14411, NY — Zone X-shaded | 15129 15129, PA — Zone A |
| zip code | 14411 | 15129 |
| city | 14411 | 15129 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 885 | 885 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 9 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2019 | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (4.5 miles) | Mississippi River (4.1 miles) |
| elevation ft | 872 | 445 |
| population | 30,901 | 5,274 |
| median home value | 284,315 | 409,925 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,610 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,235 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4025C922J | 7778C121J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.