Flood Zone Comparison
Compare key metrics between 14472 14472, NY — Zone A and 25142 25142, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14472 14472, NY — Zone A | 25142 25142, WV — Zone A |
|---|---|---|
| name | 14472 14472, NY — Zone A | 25142 25142, WV — Zone A |
| zip code | 14472 | 25142 |
| city | 14472 | 25142 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,007 | 2,007 |
| base flood elevation | 22 ft | 11 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Hudson River (4.0 miles) | local creek (2.7 miles) |
| elevation ft | 792 | 408 |
| population | 66,666 | 36,180 |
| median home value | 636,109 | 512,821 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,479 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,886 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8085C778J | 3445C712J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.