Flood Zone Comparison
Compare key metrics between 14481 14481, NY — Zone VE and 16864 16864, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14481 14481, NY — Zone VE | 16864 16864, PA — Zone AE |
|---|---|---|
| name | 14481 14481, NY — Zone VE | 16864 16864, PA — Zone AE |
| zip code | 14481 | 16864 |
| city | 14481 | 16864 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,023 | 2,023 |
| base flood elevation | 5 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Columbia River (0.5 miles) | Missouri River (0.5 miles) |
| elevation ft | 1,141 | 556 |
| population | 5,313 | 27,966 |
| median home value | 737,188 | 302,826 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,911 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,632 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4236C125J | 2555C614J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.