Flood Zone Comparison
Compare key metrics between 14502 14502, NY — Zone A and 15219 15219, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14502 14502, NY — Zone A | 15219 15219, PA — Zone AE |
|---|---|---|
| name | 14502 14502, NY — Zone A | 15219 15219, PA — Zone AE |
| zip code | 14502 | 15219 |
| city | 14502 | 15219 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,076 | 2,076 |
| base flood elevation | 8 ft | 26 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Arkansas River (4.3 miles) | Lake Erie (3.1 miles) |
| elevation ft | 1,484 | 1,068 |
| population | 34,417 | 24,405 |
| median home value | 578,113 | 187,317 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,296 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,808 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3211C818J | 6996C337J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.