Flood Zone Comparison
Compare key metrics between 14505 14505, NY — Zone AE and 39702 39702, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14505 14505, NY — Zone AE | 39702 39702, MS — Zone A |
|---|---|---|
| name | 14505 14505, NY — Zone AE | 39702 39702, MS — Zone A |
| zip code | 14505 | 39702 |
| city | 14505 | 39702 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,753 | 1,754 |
| base flood elevation | 27 ft | 28 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Ohio River (2.4 miles) | Delaware River (3.4 miles) |
| elevation ft | 227 | 1,994 |
| population | 19,124 | 50,725 |
| median home value | 405,793 | 732,128 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,280 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,022 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7463C104J | 4135C489J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.