Flood Zone Comparison
Compare key metrics between 14548 14548, NY — Zone A and 82401 82401, WY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14548 14548, NY — Zone A | 82401 82401, WY — Zone AE |
|---|---|---|
| name | 14548 14548, NY — Zone A | 82401 82401, WY — Zone AE |
| zip code | 14548 | 82401 |
| city | 14548 | 82401 |
| state | New York | Wyoming |
| state code | NY | WY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,020 | 2,020 |
| base flood elevation | 16 ft | 19 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Columbia River (0.7 miles) | local stream (0.3 miles) |
| elevation ft | 173 | 2,856 |
| population | 13,177 | 73,733 |
| median home value | 683,404 | 379,018 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,053 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,751 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6899C470J | 4150C440J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.