Flood Zone Comparison
Compare key metrics between 14559 14559, NY — Zone VE and 29851 29851, SC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14559 14559, NY — Zone VE | 29851 29851, SC — Zone VE |
|---|---|---|
| name | 14559 14559, NY — Zone VE | 29851 29851, SC — Zone VE |
| zip code | 14559 | 29851 |
| city | 14559 | 29851 |
| state | New York | South Carolina |
| state code | NY | SC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,796 | 6,798 |
| base flood elevation | 29 ft | 15 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | local stream (0.2 miles) | Ohio River (2.8 miles) |
| elevation ft | 908 | 908 |
| population | 55,899 | 55,428 |
| median home value | 270,817 | 470,087 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,115 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,417 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6917C127J | 1060C203J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.