Flood Zone Comparison
Compare key metrics between 14590 14590, NY — Zone AE and 28461 28461, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14590 14590, NY — Zone AE | 28461 28461, NC — Zone A |
|---|---|---|
| name | 14590 14590, NY — Zone AE | 28461 28461, NC — Zone A |
| zip code | 14590 | 28461 |
| city | 14590 | 28461 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,883 | 1,883 |
| base flood elevation | 6 ft | 10 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | James River (3.4 miles) | Merrimack River (2.7 miles) |
| elevation ft | 1,968 | 413 |
| population | 20,596 | 46,760 |
| median home value | 287,183 | 591,810 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,713 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,970 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7976C562J | 1648C191J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.