Flood Zone Comparison
Compare key metrics between 14614 14614, NY — Zone X-shaded and 22728 22728, VA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14614 14614, NY — Zone X-shaded | 22728 22728, VA — Zone X-shaded |
|---|---|---|
| name | 14614 14614, NY — Zone X-shaded | 22728 22728, VA — Zone X-shaded |
| zip code | 14614 | 22728 |
| city | 14614 | 22728 |
| state | New York | Virginia |
| state code | NY | VA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 613 | 613 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Savannah River (0.7 miles) | Mississippi River (0.5 miles) |
| elevation ft | 124 | 1,527 |
| population | 47,810 | 40,691 |
| median home value | 373,748 | 657,064 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,514 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,954 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4912C771J | 6610C415J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.