Flood Zone Comparison
Compare key metrics between 14627 14627, NY — Zone A and 22959 22959, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14627 14627, NY — Zone A | 22959 22959, VA — Zone A |
|---|---|---|
| name | 14627 14627, NY — Zone A | 22959 22959, VA — Zone A |
| zip code | 14627 | 22959 |
| city | 14627 | 22959 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,133 | 1,132 |
| base flood elevation | 14 ft | 12 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Michigan (5.0 miles) | Pacific Ocean (3.9 miles) |
| elevation ft | 942 | 1,959 |
| population | 32,232 | 64,452 |
| median home value | 597,136 | 464,392 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,234 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,472 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5029C461J | 2446C124J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.