Flood Zone Comparison
Compare key metrics between 14755 14755, NY — Zone AE and 43840 43840, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14755 14755, NY — Zone AE | 43840 43840, OH — Zone AE |
|---|---|---|
| name | 14755 14755, NY — Zone AE | 43840 43840, OH — Zone AE |
| zip code | 14755 | 43840 |
| city | 14755 | 43840 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,136 | 3,136 |
| base flood elevation | 27 ft | 30 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Potomac River (3.0 miles) | Merrimack River (1.9 miles) |
| elevation ft | 105 | 24 |
| population | 17,105 | 72,741 |
| median home value | 679,381 | 272,755 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,689 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,728 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5270C890J | 6645C208J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.