Flood Zone Comparison
Compare key metrics between 14770 14770, NY — Zone VE and 28269 28269, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14770 14770, NY — Zone VE | 28269 28269, NC — Zone VE |
|---|---|---|
| name | 14770 14770, NY — Zone VE | 28269 28269, NC — Zone VE |
| zip code | 14770 | 28269 |
| city | 14770 | 28269 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,410 | 6,416 |
| base flood elevation | 15 ft | 25 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Connecticut River (1.3 miles) | Mississippi River (0.5 miles) |
| elevation ft | 649 | 1,828 |
| population | 14,769 | 54,913 |
| median home value | 303,787 | 717,314 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,853 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,813 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5093C200J | 7714C430J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.