Flood Zone Comparison
Compare key metrics between 14806 14806, NY — Zone A and 73931 73931, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14806 14806, NY — Zone A | 73931 73931, OK — Zone A |
|---|---|---|
| name | 14806 14806, NY — Zone A | 73931 73931, OK — Zone A |
| zip code | 14806 | 73931 |
| city | 14806 | 73931 |
| state | New York | Oklahoma |
| state code | NY | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,681 | 1,681 |
| base flood elevation | 18 ft | 19 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | James River (2.7 miles) | Gulf of Mexico (2.9 miles) |
| elevation ft | 1,914 | 924 |
| population | 16,665 | 50,947 |
| median home value | 145,824 | 139,492 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,373 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,151 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3077C636J | 4018C307J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.