Flood Zone Comparison
Compare key metrics between 14812 14812, NY — Zone VE and 49320 49320, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14812 14812, NY — Zone VE | 49320 49320, MI — Zone AE |
|---|---|---|
| name | 14812 14812, NY — Zone VE | 49320 49320, MI — Zone AE |
| zip code | 14812 | 49320 |
| city | 14812 | 49320 |
| state | New York | Michigan |
| state code | NY | MI |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,361 | 3,361 |
| base flood elevation | 8 ft | 15 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Connecticut River (4.0 miles) | Galveston Bay (3.3 miles) |
| elevation ft | 794 | 1,437 |
| population | 32,571 | 56,395 |
| median home value | 196,941 | 393,509 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,213 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,098 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6591C127J | 3212C457J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.