Flood Zone Comparison
Compare key metrics between 14872 14872, NY — Zone X-shaded and 24860 24860, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14872 14872, NY — Zone X-shaded | 24860 24860, WV — Zone X-shaded |
|---|---|---|
| name | 14872 14872, NY — Zone X-shaded | 24860 24860, WV — Zone X-shaded |
| zip code | 14872 | 24860 |
| city | 14872 | 24860 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 702 | 702 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Erie (0.4 miles) | Hudson River (4.9 miles) |
| elevation ft | 1,491 | 1,140 |
| population | 2,309 | 26,382 |
| median home value | 192,708 | 403,260 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,730 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,738 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5504C556J | 1038C782J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.